Bing Growing, Yahoo Steady - Search Engine Market Share Update
It’s been almost seven months since I last provided insight into the search engine market shares based on click through activity. After holding relatively steady for months, this latest update shows Bing has grown by 2.0%. Perhaps most interestingly, it’s no longer growing at the expense of Yahoo, which was previously the case.
Here’s the raw numbers:
| Yahoo | Bing | Other | ||
|---|---|---|---|---|
| September 7 | 78.68% | 11.51% | 6.80% | 3.01% |
| September 14 | 78.35% | 11.13% | 6.50% | 4.02% |
| September 21 | 77.43% | 11.35% | 7.11% | 4.11% |
| September 28 | 77.65% | 10.80% | 7.27% | 4.28% |
| October 4 | 77.78% | 10.66% | 7.23% | 4.33% |
| October 12 | 77.78% | 10.66% | 7.21% | 4.35% |
| October 18 | 77.89% | 10.65% | 7.29% | 4.17% |
| October 25 | 77.83% | 10.56% | 7.56% | 4.05% |
| November 1 | 77.75% | 10.46% | 7.66% | 4.12% |
| November 8 | 77.96% | 10.21% | 7.75% | 4.08% |
| November 15 | 77.60% | 10.39% | 7.59% | 4.42% |
| November 22 | 77.59% | 10.41% | 7.67% | 4.37% |
| December 22 | 78.43% | 9.73% | 7.86% | 3.97% |
| Month of June 2010 | 75.93% | 9.94% | 9.82% | 3.83% |
Eightfold Logic collects data from a network of web sites distributed globally. The data used in this reports represents web sites distributed globally, accessed by searchers located in the U.S., and reflects click-through activity data.
Tags: bing, GOOG, Google, Market Share, market shares, Marketing, microsoft, msft, search engine, search engine market, search engine strategies, Search Engines, Search Metrics, search referrals, search traffic, SEO, Yahoo
You can leave a response, or trackback from your own site.
Still amazing how Google dominates though!! Got to love them!
Bing will dominate the search market in future,Because Bing is in its developing stage.